Making Connections between Partners
This page is in the process of being replaced by the Research Data Infrastructure and Tools registry. The registry will eventually contain information about projects and software tools supporting research data management throughout Australia.
The following projects are underway or being negotiated with our partners. We publish this list with the hope of fostering collaborations or helping partners find other groups working on similar activities, in similar disciplines, or using similar technologies.
To get in touch with a project listed below, contact the listed ANDS Liaison Officer. To correct any errors or omissions in the table, please contact web@ands.org.au.
| Institution | ANDS Liaison Officer | Major activities | Project areas | Technologies |
|---|
National |
||||
| ANSTO | Stefanie Kethers | Research data policies; identifying, describing and publishing datasets; creating central research data repository & metadata store; changing researcher culture; Data capture from instruments (combined project with Synchrotron) |
Cross-discipline (physical sciences) |
Travide (interim), MyTARDIS |
| CSIRO | Julia Martin | Minerals Down Under Flagship: OGC Catalog Service; Discovery Portal; Deployable software components | Geospatial/earth science | Geoserver, GeoNetwork, THREDDS, Hyrax, Hollow World, Full Moon |
| Metadata extraction, developing community schema, developing community vocabulary service, ANZLIC to RIF-CS conversion tool.
(Collaboration with many state primary industry/mining departments) |
Geospatial/earth sciences | Spatial Information Services Stack, GeoNetwork, Geoserver, PIDS, Vocabulary services, Schema modelling tools | ||
| Andrew Treloar | Converting and making available Murray Darling Basin flow data; NetCDF data conversion; data management portal ingest; Licence-tracking middleware | Water resources data management |
NetCDF, Fedora |
|
| Australia Telescope National Facility: converting pulsar data; crosswalk into IVOA and RIF-CS | Astronomy | Fedora | ||
| Australian Synchrotron | Stefanie Kethers | Data capture from instruments; metadata management (combined project with ANSTO) |
Infrared Analysis, Small and Wide Angle X-Ray Scattering | MyTARDIS |
| Powerhouse Museum | Cynthia Love | Metadata repository, metadata extraction, museums vocabulary service | Museums | |
| AustLII | Cynthia Love | Metadata extraction | Law | UNIX, Sino Search |
| Atlas of Living Australia & CSIRO | Cynthia Love | Annotation service; metadata repository | Physical sciences | Dannotate; EMMET |
| National Criminal Justice Research Data Network & University of Western Australia | Cynthia Love | Metadata repository; metadata extraction | Law/Criminal justice | Chico, repository services outsourced to ASSDA |
New South Wales |
||||
| University of Newcastle | Ingrid Mason | Developing a generic process for automatic collection, collation, summarisation of survey data using computers and mobile devices. | Health Behaviour | Ingect (Fedora) |
| Metadata capture; interfaces for strategic triggers to facilitate capture of metadata; increasing awareness of benefits of sharing. | To be determined | VITAL, Fedora, VALET, ReDDBox/Ingect | ||
| University of New England | Ingrid Mason | Identifying, describing, registering collections with Atlas of Living Australia and RDA. | Botany and biology | |
| University of New South Wales | Neil Dickson | Expose specified university data collection metadata to ARDC, internal data management policies, staff and researcher training programs, tools and services for UNSW research data/metadata collection, tools for research data links to publications | University-wide | |
| Software to allow researchers to contribute and find data on grammatically-defined bacterial gene cassettes | Genetics/health informatics | |||
| Manage and integrate data from the Analytical Centre, the Membrane Library, and the Electronic Lab Notebook | Sciences | Fedora | ||
| UNSW/Macquarie | Ingrid Mason | Data and metadata capture from mass spectrometers, hosting of world-class glyan repository. | Glycomics | |
| University of Sydney | Ingrid Mason | Software for NDPI image splitting and empty image tile detection; sharing snapshot image files with pan and zoom via online search facility; collection metadata published to RDA. Outputs. | Breast Cancer Microscopy | |
| University of Western Sydney | Neil Dickson | Climate Change and Energy Research | ARROW repository |
|
Queensland |
||||
| Central Queensland University | Andrew White | Environmental studies | ||
| Griffith University | Xiaobin Shen | Data capture workflow for Australian National Corpus | Linguistics | |
| Metadata exchange hub | Generic | VITRO | ||
| Identifying, describing, sharing metadata of research datasets (see results in RDA). Data management. | Varied | |||
| Water end use study, data capture from instruments, reporting on domestic water use. | Water management | |||
| Research collection metadata exchange hub with QUT | Cross-discipline | VITRO | ||
| James Cook University | Andrew White | Tropical data hub, Wet Tropics world heritage data, environmental sensor data, reef and rainforest data collections, Australian Centre for Tropical Freshwater Research data |
Tropical data of multiple kinds |
TBD |
| Queensland University of Technology | Xiaobin Shen | Identifying, describing, sharing metadata of research datasets (see results in RDA). Data management. | Varied | VITRO |
| University of Southern Queensland | Xiaobin Shen | Building reusable metadata store | Generic | VITAL/Fedora |
| University of Queensland & AustLit | Cynthia Love | Compound object authoring service, annotation service, federated search. | Australian Literature | Dannotate, EMMET, Sesame triplestore, LORE |
| University of Queensland | Simon Pockley | Creation of collection views of data in existing curated database. | Biomolecular data | |
| Capture of derived data | Social science | SISS, spatial datasets | ||
| Capture metadata and images | Microscopy/Microanalysis Image and Data Repository | Technai F30 TEM | ||
| DIMER Diffraction Image Repository | X-Ray crystallography | Rigaku | ||
| Aquatic Species Tracking Repository: capture data from acoustic receivers | Marine biology | |||
| Data capture of 3D digital models | Anthopology and archeology | |||
| Scoping study for W4 semantic tagging service | ||||
| Health-e-reef: develop metadata schema, specifications for registration, description, publishing | Marine biology | |||
| University of Queensland |
Xiaobin Shen |
Data management and collection description. (Other projects under development) | Web technologies. |
|
South Australia |
||||
| Flinders University | Andrew Williams | Data transformation, data repository development | Biological sciences | |
| Data transformation, research data policy development | Drama and theatre studies | |||
| Database development, research data policy development | Cinema studies | |||
| University of Adelaide | Andrew Williams | Data repository development, instrument interface development | Biological sciences: plant phenomics | |
| University of South Australia | Andrew Williams | Automation of manual record creation | Architecture | |
| Instrument interface development | Microscopy and microanalysis | |||
Victoria |
||||
| Deakin University | Xiaobin Shen | Description and discovery of research data collections | Data management | Fedora |
| Crystal Orientation Data Collection for Conversion to a General Data Type | Material engineering | Oxford HKL Channel5, TSL OIM and Nanomegas Digistar
|
||
| Filtration Membrane Fouling Data Collection for Water Treatment Research | Material engineering | Image processing | ||
| La Trobe University | Xiaobin Shen | Data capture workflow and s/w development | Materials and surface science, remote instrumentation |
|
| Building a national corpus, data management and collection creation | Archeology | Web technologies | ||
| RMIT University | Richard Ferrers | Metadata extraction, data transfer, data management interface for researchers. | High performance computing (Physics) | MyTARDIS (possibly) |
| Developing a metadata standard, database integration |
Screen media research | ArcGIS
DB/TextWorks |
||
| Swinburne University | Neil Dickson |
Produce data management plan and policies; establish data management infrastructure; select appropriate ontologies; recruit content and training librarians to ensure a sustainable solution. | University-wide |
Ingect (Fedora) |
| Monash University | Xiaobin Shen | Biomedical data platform: data capture, metadata creation | Molecular biology, protein crystallography |
|
| Tools for curating and publishing media collections; image data capture | Kashgar culture and spaces; social sciences | ARROW | ||
| Data capture of ecosystem measurements; co-ordinated metadata creation; data stream integration | Ecosystems, water, TERN | |||
| Data capture from user input; audio metadata extraction; data de-identification | History of adoption, citizen science | |||
| Metadata capture and integration for microarray experiments; enhancement of Interferome | Immunology; bioinformatics | |||
| Developing tool to capture simulation data and metadata | Climate and weather | |||
| Identifying, describing and registering data collections; integration with research administration system; metadata mapping and transformations; professional development for researchers and librarians; data re-use policies; OAI-PHM feeds; disseminating data management toolkit to other institutions | University-wide | ARROW repository, ResearchMaster, Microsoft Office, XSLT | ||
| Develop metadata store structure with Large Research Data Store | Generic | MyTARDIS, LARDS | ||
| Creation and capture from imaging instruments of experiment sample-specific metadata | Microscopy | |||
| University of Melbourne | David Groenewegen, Richard Ferrers | Build workflow for automatic documentation, assigning PIDs, capture metadata | Neuropsychiatry |
|
| Develop infrastructure to expose datasets; streamline capture of new data; extract metadata | Longitudinal studies in social sciences | |||
| Software for video data deposit, metadata extraction, sharing | Social sciences | |||
| Develop adaptor, extract metadata, controlled sharing of datasets | Neuroimaging | DaRIS (MediaFlux) | ||
| User input of humanities projects; integration with OHRM databases | Social sciences | OHRM, Data Documentation Initiative | ||
| Metadata mapping; metadata extraction; managing ethics approvals, data de-identification; data security | Cardiovascular and neurological physiology | BioGrid | ||
| Metadata extraction, data ingest | Australian History | |||
| Build metadata hub based on VITRO; build connectors from university systems | Generic | VITRO | ||
| Integration with PODD; extraction of metadata; building workflow | Phenomics; histopathology | PODD | ||
| Identifying important research collections; developing processes, data management policies, training, web software tools and services | University-wide | VITRO | ||
| Victoria University | Richard Ferrers | Developing and customising plugins to work with VITRO for Research Master and ePrints. | Strategic Economics, Educational Access and Cultural Diversity | ePrints; VITRO |
Tasmania |
||||
| AODN at University of Tasmania/IMOS | Cynthia Love | Publication of data from research vessels through Australian Ocean Data Network (AODN) | Marine science | BlueNet, MEST; OPenDAP Services; ANDS PID Client |
Western Australia |
||||
| University of Western Australia | Mat Wyatt | Deployment and configuration of institutional metadata repository | University-wide | VITRO |
| System for data capture/management | Indigenous Australian archeology/rock art | Heurist | ||
| Video capture and storage | Marine ecosystems | Geonetwork, iVEC pbstore, high-definition video | ||
| Integrated data capture for characterisation and analysis | Crystallography/microscopy | MyTARDIS or AMMRF | ||
| Building a research data registry; policy, training, describing collections. | University-wide | VITRO | ||
| Curtin University | Mat Wyatt | Connection between research management system and CMS | University-wide | SCRIPT, Alfresco |
| Connecting user and | University-wide | Alfresco | ||
| Building OAI-PMH feed; system integration; metadata transformation | University-wide | Alfresco, RDA technologies | ||
| Integrated model for research data management; policy, training, describing collections. | University-wide | Alfresco | ||
| Murdoch University | Mat Wyatt | Data aggregation, description, visualisation | Integrated precision agriculture; biochemistry/genomics | PHP, Python, JavaScript |
| Edith Cowan University | Mat Wyatt | Data management planning and policy; training, describing collections | University-wide | RDA technologies |
More information
- Software solutions
- Outputs from the projects above, when available.
- Data capture briefings
- Videos from a Data Capture Briefing in September 2010, including presentations from 5 Melbourne-based ANDS Partners.




