2014
Workshop 20 Nov 14 | Victoria University workshop on Research Data Management
|
Workshop 19 Nov 14 | Deakin University Librarians workshop on Research Data
|
Webinar 6 Nov 14 | Hear it from the experts: Sensitive Data can be published |
Workshop 5 Nov 14 | Sydney: An afternoon of talks featuring Heather Piwowar, Impact Story
|
Workshop 3 Nov 14 | Brisbane: Uncovering the Impact Story of Open Research and Data
|
Workshop 27 Oct 14 | Melbourne: Creating your research impact story
|
Webinar 24 Oct 14 | The Research Data Alliance - Creating the culture and technology for an international data infrastructure - Mark Parsons
|
Webinar 15 Oct 14 | Introducing the ANDS Sensitive Data Guide + A Sensitive Data Success Story |
Webinar 1 Oct 14 | Citing Dynamic Datasets with Andreas Rauber
|
Webinar 25 Sept 14 | Developing library research data services |
Presentation 24 Sept 14 | Research Data: the big picture. Presentation to QUT Library - Natasha Simon (ANDS)
|
Presentation 23 Sept 14 | National Research Data Management Capabilities. Australian Computer Society 2014 Annual Canberra Conference, DAMA Data Stream - Paul Wong (ANDS)
|
Data Management Clinic 17 Sep 14 | Training for Research Data Management Dr Eric Roberts, JCU (Editorial Board Member, Scientific Data), discusses Nature's new Data Descriptor manuscripts and data journal Scientific Data.
|
Workshop 17 Sep 14 | ARMS Pre-Conference Workshop - Canberra
|
Webinar 11 Sep 14 | Multimedia as data source - Ingrid Mason (ANDS) |
Webinar 27 Aug 14 | ORCID: Australian and New Zealand institutional perspectives
|
Presentation 23 Aug 14 | CRN Workshop - ANU
|
Webinar 20 Aug 14 | Joining the Dots: Managing and identifying geolocated data by DOIs and IGSNs - Jens Klump (CSIRO)
|
Webinar 13 Aug 14 | Can sharing research data raise your research profile? Dr Anita Smyth (TERN)
|
Webinar 30 Jul 14 | ANDS Release 13: A closer look - Joel Benn (ANDS)
|
Roundtable 29 Jul 14 Webinar 27 Aug 14 | ORCiD Roundtable, Canberra View Slides:
Supplementary information
|
Webinar 17 Jul 14 | Webinar: Joining the Dots - Connecting publications with grants, data and other scholarly outputs - Paula Callan (QUT), Monica Omodei (ANDS)
|
Webinar 3 Jul 14 | Webinar: PLoS, ORCiDs and Article Level Metrics - Dr Virginia Barbour (PLoS) |
Webinar 5 Jun 14 | Webinar: Data citation - Griffith University's journey - Natasha Simons
|
Workshop 4 Jun 14 | Research Data - Managing one of our most important assets - Perth
|
Video 19 May 14 | ANDS Registry Software (open source) for Research Data Australia overview
|
Video 19 May 14 | OAI PMH (open source) API for Research Data Australia |
Webinar 13 May 14 | Becoming a (Research) Data Librarian
|
Workshop 9 Apr 14 | Canberra: Building a Culture of Data Citation
|
Workshop 20 Mar 14 | Perth: Building a Culture of Data Citation
|
Roundtable 18 Mar 14 | Perth: ANDS Data Management Roundtable
|
Workshop 17 Mar 14 | Perth: Boosting your research profile through your data
|
Workshop 14 Mar 14 | Adelaide: Using research data to raise your research profile
|
Workshop 14 Mar 14 | Adelaide: Building a culture of data citation
|
Workshop 29 Jan 14 | Victorian Data Citation workshop
|
Video 7 May 14 | Vocabulary Service (open source) API for Research Data Australia
|
Video 7 May 14 | getExRif (open source) API for Research Data Australia
|
Webinar 1 May 14 | DOIs and data Citation: back to basics
|
Video 15 Apr 14 | Research Grants (open source) API for Research Data Australia
|
Video 1 Apr 14 | GetRIF-CS (open source) API for Research Data Australia
|
Webinar 26 Mar 14 | Delivering Comprehensive Research Data Management Services at University College London Presenter: Dr Max Wilkinson, Head of Research Data Services, Information Services Division, University College London
|
Workshop 14 March 14 | Adelaide: Using research data to raise your research profile
|
Workshop 14 March 14 | Adelaide: Building a culture of data citation
|
Video 14 Mar 14 | Controlled Vocabulary Widget (open source) - Research Data Australia Watch on YouTube |
Webinar 4 Mar 14 | ARC Funding Rules - perspectives on data management Presenters:
Watch on YouTube |
Video 3 Mar 14 | ORCID Researcher Lookup Widget (open source) - Research Data Australia Watch on YouTube |
Webinar 19 Feb 14 | Supporting the ARC Funding Rules Changes Presenters:
Watch on YouTube |
Video 4 Feb 14 | Collections Registry Search Widget (open source) - Research Data Australia Watch on YouTube |
Workshop 29 Jan 14 | Victorian Data Citation workshop
|
Video 21 Jan 14 | Location Capture Widget (open source) - Cool tools in the developer toolbox Watch On YouTube |
2013
Community Event 6 Nov 13 | Sydney Data Citers catchup
|
Video 16 Oct 13 | ANDS and ORCID - linking your data in Research Data Australia to your ORCID profile. Watch on YouTube |
Webinar 1 Oct 2013 | Research Data Alliance 2nd Plenary - Ross Wilkinson (ANDS) reports on the second plenary meeting of the Research Data Alliance that was recently held in Washington. Watch on YouTube |
Online Presentation 25 Jul 13 | Big Spatial Data seminar: Rahul Ramachandran - University of Alabama Watch on YouTube: |
Presentation 6 Jun 13 | AURIN and ABS: Melanie Barlow, ANDS Slides |
Webinar 18 June 13 | Identifying Researchers: A Case Study At Cornell - Amir Aryani, Chris Westling & Jim Blake Watch on Youtube |
Webinar 17 June 13 | Licensing FAQS - Margaret Henty, ANDS Watch on Youtube |
Presentation 16 Jun 13 | Atlas of Living Australia Science Symposium 2013 - AndrewTreloar (ANDS) |
Presentation 14 Jun 13 | Presentation to ACU Research Data Committee |
Webinar 4 Jun 13 | What Griffith University are doing to establish a culture of data citation - Sam Searle, Stacey Lee and Natasha Simons Watch on YouTube |
Webinar 21 May 13 | Data Journals: JoRD project Watch on Youtube |
Webinar 21 May 13 | Data Journals: Wiliey Publishers - Dr. Fiona Murphy Watch on Youtube |
Webinar 21 May 13 | Data, Journals and Academic Publishers Watch on Youtube |
Interview 27 May 13 | Looking for Patterns: understanding the role of the Data Librarian - Luis Martinez (ANDS) Watch on YouTube |
Presentation 16 May 13 | Data Keynote to NEIC 2013 conference in Trondheim - Andrew Treloar (ANDS) Watch on YouTube Slides on SlideShare |
Presentation 15 May 13 | DataConnect: A Tour of University of Adelaide's Metadata Store Watch on Youtube |
Presentation 15 May 13 | DataConnect - a tour of University of Adelaide's Metadata Store - Cathy Miller Watch on YouTube |
Webinar 9 May 13 | ANDS Research Data Australia Release 10 Walkthrough - Adrian Burton (ANDS), Joel Benn (ANDS) and Ben Greenwood (ANDS) Watch on YouTube |
Presentation 8 May 13 | Claiming the Territory - La Trobe University's Metadata Store - Roderick Sadler Watch on YouTube |
Webinar 7 May 13 | Data Citation Webinar #2: 2 DOI minting stories (AAD) - David Connell Watch on YouTube |
Webinar 7 May 13 | Data Citation Webinar #2: 2 DOI minting stories (ANU) - Doug Moncur & Rahul Khanna Watch on YouTube |
Webinar 31 Apr 13 | Data Citation #1: DOIs - what you and your institution need to know - Karen Visser (ANDS) Watch on YouTube |
Webinar 23 Apr 13 | ORCID: Linking people to their research - Adrian Burton (ANDS), D. Laurel Haak (ORCID), Amir Aryani (ANDS) Watch on YouTube |
Interview 18 Apr 13 | LaTrobe University's Metadata Store - Simon Huggard, Charlie Ambrose, Roderick Sadler Watch on YouTube More about the metadata stores projects here |
Webinar 14 Apr 13 | Project Plans Don't Do Projects... People Do Projects! ...or how the UTAS metadata stores project has travelled to date - Jon Hurn, Lynn Davies, Sue Li Watch on YouTube |
Webinar 11 Apr 13 | Easy Access IP - Dr Kevin Cullen (CEO of New South Innovations UNSW), Dr Adrian Burton (ANDS), Baden Appleyard, (AusGOAL) |
Webinar 20 Mar 13 | UNSW RDM infrastructure - Maude Francis shares some research use cases to demonstrate UNSW infrastructure for research data management and 'Mediated Deposit'. Watch on YouTube |
Interview 19 Mar 13 | Vincula:RMIT's Metadata Strores Project - Alan Lo Watch on YouTube |
Project outcomes 2013 | Edgar is a website where visitors can explore the future impact of climate change on Australian birds. Learn about the ANDS Edgar Project Watch the 3.15min video on Edgar - not just for the birds Watch a very thoughtful 3:40min video about the Edgar project and some of the moral and philosophical issues relating to the Glossy Black-cockatoo. |
Webinar 27 Feb 13 | TIM Matching with Natasha Simons (Griffith University) Watch the presentation on Youtube Learn more about Trove & TIM |
Webinar 21 Feb 13 | Research Data Licensing Webinar #1: Diane Peters, General Council for Creative Commons, Adrian Burton (ANDS) ands Baden Appleyard (AusGOAL) |
2012
Webinar 29 Nov 12 | Title: Research Data Licensing #4 Presenters: Dr Matthew Todd (Senior Lecturer Organic Chemistry, UOS), Baden Appleyard (National Programme Director, AusGOAL), Adrian Burton (Director: Services, ANDS) |
Webinar 23 Nov 12 | Title: Data Management Training #2: The University of Melbourne, The University of Quensland and Griffith University Presenters: Anna Shadbolt (Manager, Information Management Services, The University of Melbourne Library) Belinda Weaver (training Coordinator, Queensland Cyber-Infrastructure Foundation) Samantha Searle (eResearch Senior Specialist [Info. Mgt.] Griffith University) |
Webinar 18 Nov 12 | Title: Data Management Training #1: The Australian National University and Swinburne University of Technology Presenters: Hans-Joerg Kraus (Coordinator, Info Literacy Program, The Australian National University) and Rebecca Parker (Research Services Librarian, Swinburne University of Technology) |
Publication 1 Nov 12 | ANDS' articles in "Stories of Australian Science 2012" |
Webinar 5 Sep 12 | Title: Infrustructure for Research Data Management at the University of Oxford: Where we're trying to get to, and how we're trying to get there Presenter: James A J Wilson - Project Manager and co-Principal Investigator at Oxford University Computer Services |
Webinar 26 Jul 12 | Title: Research Data Licensing #3 Prsenters: Chris Reeves (Business Analyst, ANDS), Baden Appleyard (National Programme Director, AusGOAL), Adrian Burton (Director: Services, ANDS) |
Webinar 14 Aug 12 | Title: Research Data Interviews Presenters: Stuart Macdonald (Data Librarian, University of Edinburgh, Scotland), Cathy Miller (Research Data Project Officer - University of Adelaide) and Luis Martinez Uribe (Research Data Analyst from ANDS) No recording available for this event. |
Presentations 8 Aug 12 | Title: International Context Speaker: David Groenewegen Available in the following format: Title: National Collections Speaker: Cynthia Love Available in the following format: Presentations from our partners available from the ANDS Community Bulletin Board. |
Webinar 2 Aug 12 | Title: Institutional Data Management Policies Presenter: Frances Watson (Senior Policy Analyst, ANDS) Watch on Youtube |
Submission 20 July 12 | National Principles for Intellectual Property Management for Publicly Funded Research Conducted in the Public Sector Author: Ross Wilkinson |
Presentation 22 June 12 | Canberra University Data Briefing Speaker: Sally Goodenough |
Webinar 24 May 12 | Title: Research Data Licensing #2 Presenters: Rachel Caldwell (PhD. Candidate Bio-informatics, UoW), Baden Appleyard (National Programme Director, AusGOAL), Adrian Burton (Director: Services, ANDS) No recording published. Description: Following on from the previous successful Webinar, Baden Appleyard, AusGOAL's National Programme Director, was in conversation with Rachel Caldwell, a PhD Candidate in Bioinformatics at the University of Wollongong. Rachel's research involves using data created by others, so the licensing arrangements around that data are critical to her ability to carry out her research. As was the case with the previous ANDS Licensing Webinar, Baden Appleyard was then available to answer any queries which anyone attending the Webinar asked. If requested, Baden can be available for physical visits to organisations. "AusGOAL, the Australian Governments Open Access and Licensing Framework, provides support and guidance to government and related sectors to facilitate open access to publicly funded information. AusGOAL makes it possible for organisations to manage their risks when publishing information and data in a way that drives innovation and entrepreneurial activities; providing enhanced economic and social benefits to the wider community." |
Presentation 17 May 12 | Conference: Big-data, E-Science and Science Policy - Canberra Title: Australian Research Data - Policy and Practice Speaker: Dr Ross Wilkinson |
Presentation 14 May 12 | Australian National University Data Briefing Speaker: Sally Goodenough |
Webinar 27 Apr 12 | Series: Data Management #2 Title: People & Places Speakers: Julia Gross & Constance Weibrands (Edith Cowan University) |
Webinar 19 Apr 12 | Title: Ethics, Consent and Data Sharing Speaker: Margaret Henty |
Webinar 30 Mar 12 | Title: The Treasure Trove of DCC Resources and Events: Digital Curation Centre UK Presenters: marin Donnelly (Senior Institutional Support Officer DCC) and Sarah Jones (Curation Research Officer DCC) |
Webinar 22 Mar 12 | Title: Research Data Licensing #1 Presenters: Baden Appleyard (National Programme Director, AusGOAL) and Adrian Burton (Director: Services, ANDS) No recording published. Description: "AusGOAL, the Australian Governments Open Access and Licensing Framework, provides support and guidance to government and related sectors to facilitate open access to publicly funded information. AusGOAL makes it possible for organisations to manage their risks when publishing information and data in a way that drives innovation and entrepreneurial activities; providing enhanced economic and social benefits to the wider community." |
2011
Event 17 Feb 11 | QLD ANDS Outreach Community Event |
Event 24 Feb 11 | SA ANDS Outreach Community Event |
Event 28 Mar 11 | VIC & TAS ANDS Outreach Community Event |
Event 8 April 11 | WA ANDS Outreach Community Event |
Presentation April 21 11 | Title: Fumboots for the Data deluge: defining and describing collections for the Australian Research Data Commons Venue: University of Sydney |
Event 17 & 18 May 11 | NSW & ACT ANDS Outreach Community Event |
Workshop 20 & 21 July | Digital Preservation Management Workshop |
Presentation Sep 11 & 11 Oct 11 | Title: Introduction to ANDS Speaker: Sally Godenough Venue: Guest Speaker at DAMA monthly meetings in Canberra and Sydney |
Presentation 07 Nov 11 | Title: Birds of a Feather session - Dark Data and the Long Tail of Science Speaker: Dr Andrew Treloar Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 08 Nov 11 | Title: Birds of a Feather session ANDS Projects - Taking Australian Architectural and Built Environment Records into the Commons Speaker: A. Morgan University of South Australia Library Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 08 Nov 11 | Title: Birds of a Feather session ANDS Projects - ANDS Seeding the Commons Project and Beyond Speaker: Julia Gross Edith Cowan University Western Australia Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 08 Nov 11 | Title: Birds of a Feather session ANDS Projects - Data Capture from High Performance Computing Multi-User Environments Speaker: Ian Thomas RMIT Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 08 Nov 11 | Title: Birds of a Feather session ANDS Projects - Automated capture, creation and publication of data and metadata generated on high throughput plant phenomic platforms Speaker: Bogdan Masznicz University of Adelaide Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 08 Nov 11 | Title: Birds of a Feather session ANDS Projects - Australian Spatial Research Data Commons: Seamless open delivery of Spatial Data Speaker: Ryan Fraser CSIRO Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 08 Nov 11 | Speaker: Anthony Beitz Monash University e-Research Centre Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 08 Nov 11 | Title: Birds of a Feather session ANDS Projects - Life After ANDS Speaker: Nigel Ward, Data Management Coordinator, UQ ITEE Venue: eResearch Australasia 6-10 Nov 2011 |
Presentation 09 Nov 11 | Title: Paper presentation Costs and benefits of data provision Speaker: Dr Adrian Burton and Greg Laughlin Venue: eResearch Australasia 6-10 Nov 2011 |
Workshop 11 Nov 11 | Scholarly Infrustructure Technical Summit - Invitation Only |
Statement November 11 | Dr Ross Wilkinson, ANDS - the importance of harmonising licensing of research data under a single licensing framework, AusGOAL Watch the video: on YouTube |
2010
Workshop 9 Nov 10 | ANDS Poster session: Building a community of research data citation |
Presentation 8 Nov 10 | Realising the Full Potential of Scientific Data in the 21st Century |
Workshop 8 Nov 10 | Title: Data Sustainability: applying archival practice to research data Venue: eResearch Australiasia
|
Workshop 8 Nov 10 | Title: Metadata Workshop Venue: eResearch Australiasia
|
Roadshow 21 Sep 10 | Roadshow - Research Data and the Code - Townsville - covered responding to the Code, from both the institutional and the researcher perspective.
ANDS Services |
Presentation 2 Sep 10 | Data Capture Briefing Data Capture Briefings will be held to equip staff employed in Data Capture programs to undertake their task. These briefings will introduce the concepts and practices behind identifying research data collections. They will include an introduction to permanent identifiers (PIDs) and digital object identifiers (DOIs). They will also cover collection description using the RIF-CS standard, based on ISO 2146, in use in Research Data Australia. |
Boot Camp 9-13 Aug 10 7-11 June 10 | ANDS Data Commons Boot Camp ANDS invited one member of the staff of institutions receiving contract funding through its Seeding the Commons Program to attend an intensive five-day training Program. Venue: The Australian National University, Canberra. |
Roadshow 11 May 10 | Roadshow - Research Data and The Code - Sydney - covered responding to the Code, from both the institutional and the researcher perspective.
ANDS Services |
Roadshow 10 May 10 | ANDS Roadshow - Melbourne
Venue: Melbourne Town Hall |
Workshop 21 April 10 | Gumboots for the Data Deluge: defining and describing collections for the Australian Research Data Commons |
Roadshow 19 & 20 April 10 | ANDS Roadshow - Sydney
Venue: Australian Technology Park, Eveliegh |
Presentation 31 Mar 10 | (Draft) Service Road Map for ANDS Core Infrastructure and Applications Programs |
Roadshow 30 & 31 March 10 | ANDS Roadshow - Canberra
Venue: University House, The Australian National University |
Workshop 12 Feb 10 | Gumboots for Data Deluge: defining and describing collections for the Australian Research Data Commons Venue: Monash Conference Centre, Melbourne |
2009
Roadshow 1 & 2 Dec 09 | ANDS Roadshow - Hobart
Venue: Hotel Grand Chancellor |
Presentation 9-13 Nov 09 | Title: Publish My Data: Brought to you by the services of ANDS and ARCS, and the letter D Speaker: Dr Adrian Burton Venue: eResearch Australasia 9-13 Nov 2009 Title: Integrated data services: ARCS & ANDS (13 Nov) Title: Institutional approaches to data management support: exploring different models (9 Nov) |
Roadshow 27 & 28 Oct 09 | ANDS Roadshow - Adelaide
Venue: Mercure Grosvenor Hotel |
Roadshow 12 & 13 Oct 09 | ANDS Roadshow - Newcastle
Venue: Noahs on the beach |
Roadshow 29 & 30 Sep 09 | Roadshow - Research Data and the Code
|
Roadshow 10 & 11 Sep 09 | ANDS Roadshow - Perth
Venue: Perth Convention and Exhibition Centre |
Presentation 27 Aug 09 | Title: ANDS-EIF Project Plan Consultation Speaker: Ross Wilkinson Venue: All capital cities and some regional centres |
Presentation 21 Aug 09 | Title: ANDS Overview Speaker: David Groenewegen Venue: Monash eResearch e-XPO, Monash University |
Presentation 17 July 09 | Title: ANDS and the Code for the Responsible Conduct of Research Speaker: David Groenewegen Venue: 2009 ResearchMaster Conference, Melbourne |
Presentation 9 July 09 | Title: The Australian National Data Service Speaker: Ross Wilkinson Venue: Monash University |
Presentation 16 June 09 | Title: The Australian National Data Service Speaker: David Groenewegen Venue: eSciDoc Day 2009, Karlsruhe, Germany |
Forum 20 April & 21 May 09 | Australian Code for the Responsible Conduct of Research |
Symposium 11 Feb 09 | Title: Supporting the Data Lifecycle Symposium Speakers: Professor Leon Sterling, Director for eResearch, University of Melbourne Professor Andrew Cheetham, Pro Vice-Chancellor (Research), UWS Professor Marc Wilkins, Biotechnology & Biomolecular Science, UNSW Professor Paul Turnbull, School of Arts, Griffith University Dr Ross Wilkinson, Executive Director, ANDS Dr Jim Richardson, Relationship Manager for eResearch, University of Sydney Neil Clarke, Director, ITS Research Support Services, Monash University Dr Ben Evans, Head, ANU Supercomputer Facility; National Facility Manager, NCI Florian Goessmann, Manager, ARCS Data Services Venue: University of Sydney |
2008
Presentation 29 Oct 08 | Title: From Data to Data: One Version of a History of Scholarly Communication Speaker: Dr Andrew Treloar Venue: PRDLA 2008, Singapore |
Presentation 10 Sept 08 | Title: The Australian National Data Service: What are doing, why are we different, and whether we are courageous Speaker: Dr Andrew Treloar Venue: All Hands Meeting, Edinburgh |
Presentation 20 June 08 | Australian National Data Service: overview and update Australian National Data Service Powerpoint presentation |
Presentation 29 May 08 | Title: Australian National Data Service: Overview and Update Speaker: Dr Andrew Treloar Venue: SUN PASIG Conference, San Francisco |
Presentation 1 May 08 | Title: Australian National Data Service: Overview and Update Speaker: Dr Andrew Treloar Venue: CAUDIT General Meeting, Sydney |
Presentation 21-24 Apr 08 | Title: eResearch: from research by the knowledge poor to research by the knowledge rich Speaker: Dr Rhys Francis Venue: 29th Annual Conference - International Association of Technological University Libraries, Auckland, New Zealand |
2007
Presentation 11-13 Dec 07 | Title: Australian Perspective:Opportunities and Responsibilities for Research Data Speaker: Dr Rhys Francis Venue: 3rd International Digital Curation Conference, Washington DC |
Presentation 8 Nov 07 | Title: Taking aim and mostly hitting our targets: from DART to ARCHER (and beyANDS!) Speaker: Dr Andrew Treloar Venue: APSR Clever Collections: a national showcase of technical innovations for digital collections, University of Melbourne |
Presentation 27 June 07 | Title: Supporting the e-Research lifecycle from acquisition through to annotation: the DART/ARCHER experience Speaker: Dr Andrew Treloar Venue: eResearch Australasia Conference 2007, University of Queensland |